Unfulfilled pickups from Tue 3 Nov on · as at Tue 3 Nov, 4:26 pm Sydney time
395 items · 71 orders · 59 products
| Product | Total |
|---|---|
| Small Motichoor Ladoo Diwali Box | 59 |
| Large Motichoor Ladoo Diwali Box | 33 |
| Extra Small Best Seller Diwali Box | 29 |
| Small Kaju Diwali Box | 29 |
| Extra Small Diwali Favourites Box | 23 |
| Large Staff Selection Diwali Box | 17 |
| Mix Kaju Cashew Slab | 15 |
| Large Punjabi Diwali Box | 12 |
| Large Classic Diwali Box | 11 |
| Small Mix Diwali Peda Box | 11 |
| Bring India Home Sweet Box | 9 |
| Coriander Kulcha (4pk) | 9 |
| Extra Small Diwali Premium Box | 8 |
| Large Burfi Diwali Collection | 8 |
| Chocolate Burfi Crystal Case | 6 |
| Kaju Katli Crystal Case | 6 |
| Mini Gulab Jamun Crystal Case | 6 |
| Mango Pickle – Aam ka Achar | 5 |
| Royal Kaju Diwali Box - Window | 5 |
| Small Milky Diwali Box | 5 |
| Small Syrup Soaker Diwali Box | 5 |
| Tea Blend – Masala Chai | 5 |
| Chum Chum Crystal Case | 4 |
| Large Mix Burfi Diwali Box | 4 |
| Milk Cake Crystal Case | 4 |
| Mini Medley Slab | 4 |
| Namak Para | 4 |
| Dhoda Crystal Case | 3 |
| Extra Large Premium Sweet and Savory Diwali Box | 3 |
| Extra Small Motichoor Ladoo Diwali Box | 3 |
| Jodhpuri Ladoo Crystal Case | 3 |
| Methi Mathi | 3 |
| Mini Rasgulla Crystal Case | 3 |
| Pista Burfi Crystal Case | 3 |
| Plain Pav (6pk) | 3 |
| Ras Malai (8pcs) | 3 |
| Small Mix Burfi Diwali Box | 3 |
| Chilli Crunchy Sticks | 2 |
| Gond Ke Ladoo | 2 |
| Kalakand Crystal Case | 2 |
| Large Traditional Diwali Box | 2 |
| Masala Cashew | 2 |
| Masala Matar | 2 |
| Moong Dal Halwa Crystal Case | 2 |
| Angoori Petha | 1 |
| Carrot Halwa Crystal Case | 1 |
| Chenna Murki Stack | 1 |
| Chilli Pickle – Hari Mirch ka Achar | 1 |
| Dry Gujiya | 1 |
| Gujiya | 1 |
| Gur Para | 1 |
| Hot Peanuts | 1 |
| Large Gujarati Sweet Box | 1 |
| Large Sweet & Savoury Diwali Box | 1 |
| Roasted Dry Fruit Burfi Crystal Case | 1 |
| Rose Badaam Ladoo Crystal Case | 1 |
| Saffron Threads – Kesar — 1g | 1 |
| Sev Namkeen | 1 |
| Spicy Green Peas | 1 |
| All products | 395 |
Items still unfulfilled in Shopify on Brisbane store pickups. Cancelled and test orders are left out. Snapshot only: it does not update on its own. 1 older pickup order dated before 3 Nov still shows as unfulfilled in Shopify and is not counted.